- Organization
- Administration
- Featured Parish
- Our Priests
- Catholic News Report
Bible Verse of the Day
“He himself bore our sins” in his body on the cross, so that we might die to sins and live for righteousness; “by his wounds you have been healed.”
Schools and Institutions of Kampala Archdiocese
by Parish
Schools and Institutions of Kampala Archdiocese
by Parish
| S/N | Vicariate | Deanery | Parish | School | Type |
|---|---|---|---|---|---|
| 1 | KAMPALA | Christ the King Deanery | Christ the King Parish | Christ the King Nursery School | Pre Primary |
| 2 | KAMPALA | Christ the King Deanery | Kigoowa Parish | St. Lawrence Kigoowa P/S | Primary |
| 3 | KAMPALA | Christ the King Deanery | Mengo-Kisenyi Parish | St. Anthanasius P/S Mengo Kisenyi | Primary |
| 4 | KAMPALA | Christ the King Deanery | Mengo-Kisenyi Parish | St. Jean Marie Muzeei VTI | Vocational Institute |
| 5 | KAMPALA | Kamwokya Deanery | Kamwokya Parish | St. Mary Duggan Primary School | Primary |
| 6 | KAMPALA | Kibiri Deanery | Ndejje Parish | St. Andrew ndejje P/S | Primary |
| 7 | KAMPALA | Kiwaatule Deanery | Kiwaatule Parish | St. Mbaaga Tuzinde P/S | Primary |
| 8 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Queen of Peace P/S | Primary |
| 9 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | St. Benedict Nalukolongo P/S | Primary |
| 10 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Pope Paul vi Institute of Catering | Vocational Institute |
| 11 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | St. Matia Mulumba Primary School Lubaga | Primary |
| 12 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Uganda Martyrs' Primary School | Primary |
| 13 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Cardinal Nsubuga Nursery School | Pre Primary |
| 14 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Our Lady of Africa Girls SS | Secondary |
| 15 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Uganda Catholic Training Center | Vocational Institute |
| 16 | KAMPALA | Lubaga Deanery | Lubaga Cathedral Parish | Uganda Martyrs High School | Secondary |
| 17 | KAMPALA | Lubaga Deanery | Busega Parish | St. Anthony Bukasa primary School Busega | Primary |
| 18 | KAMPALA | Lubaga Deanery | Busega Parish | Kasenge Primary School Busega | Primary |
| 19 | KAMPALA | Lubaga Deanery | Busega Parish | Kiriba Edda Busega Catholic P/S | Primary |
| 20 | KAMPALA | Lubaga Deanery | Busega Parish | Our Lady of Mt. Carmel Catholic P/S Busega | Primary |
| 21 | KAMPALA | Lubaga Deanery | Busega Parish | Nkunguluntale Busega P/S | Primary |
| 22 | KAMPALA | Lubaga Deanery | Busega Parish | St. Balikuddeembe P/S Ttomi | Primary |
| 23 | KAMPALA | Lubaga Deanery | Busega Parish | St. Joseph's SS, Busega | Secondary |
| 24 | KAMPALA | Lubaga Deanery | Busega Parish | Mugwanya Preparatory School, Kabojja | Primary |
| 25 | KAMPALA | Lubaga Deanery | Busega Parish | Ssumbwe Catholic Primary School | Primary |
| 26 | KAMPALA | Lubaga Deanery | Ndeeba Parish | Cadinal Nsubuga Memorial P/S Ndeeba | Primary |
| 27 | KAMPALA | Lubaga Deanery | Ndeeba Parish | St. Elizabeth Namasuba P/S | Primary |
| 28 | KAMPALA | Lubaga Deanery | Ndeeba Parish | St. Joseph's Nursery School | Pre Primary |
| 29 | KAMPALA | Lubaga Deanery | Ndeeba Parish | St. Joseph's Centenary SS, Ndeeba | Secondary |
| 30 | KAMPALA | Lubaga Deanery | Ndeeba Parish | St. Kizito SS, Kabowa | Secondary |
| 31 | KAMPALA | Lubaga Deanery | Mutundwe Parish | Lubiri Primary School | Primary |
| 32 | KAMPALA | Naggulu Deanery | Mbuya Parish | St. Paul, Banda P/S | Primary |
| 33 | KAMPALA | Naggulu Deanery | Mbuya Parish | St. Kizito P/S Bugolobi Mbuya | Primary |
| 34 | KAMPALA | Naggulu Deanery | Mbuya Parish | Our Lady of Africa Mbuya Kindergarten | Pre Primary |
| 35 | KAMPALA | Naggulu Deanery | Mbuya Parish | St. Kizito SSS, Bugolobi | Secondary |
| 36 | KAMPALA | Naggulu Deanery | Bbiina Parish | St. James Catholic P/S | Primary |
| 37 | KAMPALA | Naggulu Deanery | Bbiina Parish | Our Lady of Fatima Nursery Sch | Pre Primary |
| 38 | KAMPALA | Naggulu Deanery | Bbiina Parish | Bishop Cipiriano Kihangire SS | Secondary |
| 39 | KAMPALA | Naggulu Deanery | Naggulu Parish | Our Lady and St. Jude Nursery | Pre Primary |
| 40 | KAMPALA | Naggulu Deanery | Naggulu Parish | St. Jude Catholic Primary School School, Naggulu | Primary |
| 41 | KAMPALA | Nakulabye Deanery | Nakulabye Parish | St. Kizito P/S Bwayise | Primary |
| 42 | KAMPALA | Nakulabye Deanery | Nakulabye Parish | St. Kizito Nursery School, Bwayise | Pre Primary |
| 43 | KAMPALA | Nakulabye Deanery | Nakulabye Parish | Emmanuel College, Kazo | Secondary |
| 44 | KAMPALA | Nakulabye Deanery | Mulago Parish | St. Martin Catholic P/S Mulago | Primary |
| 45 | KAMPALA | Nakulabye Deanery | Mulago Parish | Mulago School for the Deaf | Vocational Institute |
| 46 | KAMPALA | Nakulabye Deanery | Mapeera-Nabulagala Parish | Mapeera St. Joseph's PS | Primary |
| 47 | KAMPALA | Nakulabye Deanery | Kanyanya Parish | St. Peters P/S Kanyanya | Primary |
| 48 | KAMPALA | Nsambya Deanery | Kibuye-Makindye Parish | St. Mary's P/S Kibuye Makindye | Primary |
| 49 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Henry's P/S Muyenga | Primary |
| 50 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. John Baptist Kisugu P/S | Primary |
| 51 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Joseph's P/S Nsambya | Primary |
| 52 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Paul Catholic P/S | Primary |
| 53 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Peter's P/S | Primary |
| 54 | KAMPALA | Nsambya Deanery | Nsambya Parish | Mother Kevin Nursery School | Pre Primary |
| 55 | KAMPALA | Nsambya Deanery | Nsambya Parish | Mother Kevin Mem. Primary School, Nsambya | Primary |
| 56 | KAMPALA | Nsambya Deanery | Nsambya Parish | Mummy's Pride Nursery School, Nsambya | Pre Primary |
| 57 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Clare Nursery Sch, Nsambya | Pre Primary |
| 58 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Joseph's Girls' SSS, Nsambya | Secondary |
| 59 | KAMPALA | Nsambya Deanery | Nsambya Parish | St. Peter's SSS, Nsambya | Secondary |
| 60 | KAMPALA | Nsambya Deanery | Kansanga Parish | St. Kizito P/S Kansanga | Primary |
| 61 | KAMPALA | Nsambya Deanery | Kansanga Parish | St. Denis Nursery Kkonge Lukuli | Pre Primary |
| 62 | KAMPALA | Nsambya Deanery | Ggaba Parish | St. Paul Ggaba Demonstration School | Primary |
| 63 | KAMPALA | Nsambya Deanery | Ggaba Parish | Uganda Martyrs, Catholic P/S | Primary |
| 64 | KAMPALA | Nsambya Deanery | Ggaba Parish | St. Mary's Nursery Sch Ggaba | Pre Primary |
| 65 | KAMPALA | Nsambya Deanery | Ggaba Parish | St. Denis Ssebugwaawo SSS | Secondary |
| 66 | KAMPALA | Nsambya Deanery | Ggaba Parish | St. John the Baptist PTC | Vocational Institute |
| 67 | KAMPALA | Nsambya Deanery | St. Pontiano Salaama Parish | St. Pontiano Kyamula P/S | Primary |
| 68 | ENTEBBE | Entebbe Deanery | Lweza Parish | St. Gyaviira Catholic P/S Lweza | Primary |
| 69 | ENTEBBE | Entebbe Deanery | Lweza Parish | St. Kizito Prep. School Lweza | Primary |
| 70 | ENTEBBE | Entebbe Deanery | Lweza Parish | Bishop Sisto Mazzolidi SS | Secondary |
| 71 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Cabana Nursery School | Pre Primary |
| 72 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Kisubi Boys' Catholic P/S | Primary |
| 73 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Kizito Namugonde P/S | Primary |
| 74 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Benedict Technical College Kisubi | Vocational Institute |
| 75 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Scared Heart P/S Nalubudde | Primary |
| 76 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Savio Junior Boys' P/S Kisubi | Primary |
| 77 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Bruno P/S Zziru | Primary |
| 78 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Charles Lwanga Kawuku Day and Boarding P/S | Primary |
| 79 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Theresa Girls' Catholic P/S | Primary |
| 80 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Kisubi Mapeera SS | Secondary |
| 81 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Mary's College Kisubi | Secondary |
| 82 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Joseph's Technical Institute | Vocational Institute |
| 83 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Ulrika Institute of Home Economics | Vocational Institute |
| 84 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Cecilia Domestic School | Vocational Institute |
| 85 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Donosio P/S Kisubi | Primary |
| 86 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Nursery School Nalugala | Pre Primary |
| 87 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Adrian Kyasiira | Primary |
| 88 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Theresa Technical Institute | Vocational Institute |
| 89 | ENTEBBE | Entebbe Deanery | Kisubi Parish | St. Cecilia Vocational Training Institute | Vocational Institute |
| 90 | ENTEBBE | Entebbe Deanery | Kisubi Parish | Michealangelo College of Creative Arts | Vocational Institute |
| 91 | ENTEBBE | Entebbe Deanery | Kabulamuliro Parish | St. BalikuddembeKabulamuliro P/S | Primary |
| 92 | ENTEBBE | Entebbe Deanery | Kabulamuliro Parish | St. Kizito Bweya | Primary |
| 93 | ENTEBBE | Entebbe Deanery | Kabulamuliro Parish | St. Padre Pio Kabulamuliro Primary School | Primary |
| 94 | ENTEBBE | Entebbe Deanery | Entebbe Parish | St Agnes P/S Entebe Mixed Day and Boarding | Primary |
| 95 | ENTEBBE | Entebbe Deanery | Entebbe Parish | St. Joseph's P/S Katabi | Primary |
| 96 | ENTEBBE | Entebbe Deanery | Entebbe Parish | St. Theresa P/S Entebbe | Primary |
| 97 | ENTEBBE | Entebbe Deanery | Entebbe Parish | Scared Heart Bugonga Boys' P/S | Primary |
| 98 | ENTEBBE | Entebbe Deanery | Entebbe Parish | St. Jude P/S | Primary |
| 99 | ENTEBBE | Entebbe Deanery | Entebbe Parish | Mary Reparatrix SS Entebbe | Secondary |
| 100 | ENTEBBE | Entebbe Deanery | Entebbe Parish | Mapeera Nursery and Primary School - Bugonga | Primary |
| 101 | ENTEBBE | Entebbe Deanery | Mpala Parish | St. Kizito P/S Mpala | Primary |
| 102 | ENTEBBE | Entebbe Deanery | Mpala Parish | St. Denis Kigero P/S Mpala | Primary |
| 103 | ENTEBBE | Entebbe Deanery | Mpala Parish | St. Jude Bayita P/S | Primary |
| 104 | ENTEBBE | Entebbe Deanery | Mpala Parish | St. Denis Kigero Technical Institute | Vocational Institute |
| 105 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Theresa Girls' P/S Buyege | Primary |
| 106 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Cherles Lwanga Boys' P/S | Primary |
| 107 | ENTEBBE | Entebbe Deanery | Buyege Parish | Pere Grandmaison SS Buyege | Secondary |
| 108 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Henry's Girls' SS Buyege | Secondary |
| 109 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Jude Zziba P/S | Primary |
| 110 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Kizito Ttaba P/S | Primary |
| 111 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Jude P/S Bakijjulula | Primary |
| 112 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Kizito P/S Ssuka | Primary |
| 113 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Kizito P/S Ssumba | Primary |
| 114 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Anthony Wesune | Primary |
| 115 | ENTEBBE | Entebbe Deanery | Buyege Parish | St. Mark Bulenge P/S (Bussi) | Primary |
| 116 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | Bukasa Bukulu P/S Nabbingo | Primary |
| 117 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | St. Kizito Kisozi P/S Nabbingo | Primary |
| 118 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | St. Jude Nakasozi Catholic P/S Nabbingo | Primary |
| 119 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | Nkonya Catholic P/S Nabbingo | Primary |
| 120 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | St. Joseph's P/S Nabbingo | Primary |
| 121 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | St. Aloysius SS Nabbingo | Secondary |
| 122 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | Trinity College Nabbingo | Secondary |
| 123 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | St. Anthony P/S Nkonya | Primary |
| 124 | ENTEBBE | Nabbingo Deanery | Nabbingo Parish | Our Lady of Visitation Technical Institute | Vocational Institute |
| 125 | ENTEBBE | Nabbingo Deanery | Bunnamwaya Parish | St. Theresa Bunamwaya P/S | Primary |
| 126 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Kizito Ssanda P/S Nakawuka | Primary |
| 127 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Kizito Ssakabusolo P/s | Primary |
| 128 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Mary's Nkungulutale P/S | Primary |
| 129 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Kizito P/S Nankonge | Primary |
| 130 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Bazzekuketta P/S Bulwanyi | Primary |
| 131 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | Scared Heart Nalubudde | Primary |
| 132 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Kizito Nankonge P/S | Primary |
| 133 | ENTEBBE | Nabbingo Deanery | Nakawuka Parish | St. Mbaanga's P/ Maya | Primary |
| 134 | ENTEBBE | Nabbingo Deanery | Kyengera Parish | St. Bruno Sserunkuuma P/S Kikajjo-Kasenge | Primary |
| 135 | ENTEBBE | Nabbingo Deanery | Kyengera Parish | St. Aloysius Kyengera P/S | Primary |
| 136 | ENTEBBE | Nabbingo Deanery | Kyengera Parish | Mugwanya Preparatory Kabojja | Primary |
| 137 | ENTEBBE | Nabbingo Deanery | Buloba Parish | St. Paul P/S Buloba Nabbingo | Primary |
| 138 | ENTEBBE | Nabbingo Deanery | Buloba Parish | St. Anthony Bukasa New Model P/S | Primary |
| 139 | ENTEBBE | Nabbingo Deanery | Buloba Parish | St. Maria Goretti Ssumbwe P/S | Primary |
| 140 | ENTEBBE | Nabbingo Deanery | Buloba Parish | St. Cyprian Wakiso Seed Secondary School | Secondary |
| 141 | ENTEBBE | Nabbingo Deanery | Buloba Parish | St. Balikuddembe Ttomi P/S | Primary |
| 142 | ENTEBBE | Nabbingo Deanery | Buloba Parish | Cardinal Nsubuga Memorial SS Ttomi | Secondary |
| 143 | ENTEBBE | Kibiri Deanery | Masajja Parish | St. Pius IXP/S | Primary |
| 144 | ENTEBBE | Kibiri Deanery | kibiri Parish | St. Kizito Kibiri Catholic P/S | Primary |
| 145 | ENTEBBE | Kibiri Deanery | kibiri Parish | St. Dominic P/S Kigo | Primary |
| 146 | ENTEBBE | Kibiri Deanery | kibiri Parish | St. Cherles Lwanga SS, Kibiri | Secondary |
| 147 | ENTEBBE | Kibiri Deanery | Namasuba Parish | St. Elizabeth Namasuba P/S | Primary |
| 148 | ENTEBBE | Kibiri Deanery | Namasuba Parish | St. Elizabeth Kindergarten | Pre Primary |
| 149 | WAKISO | Naddangira Deanery | Kiziba Parish | Ggalamba Catholic P/S Kiziba | Primary |
| 150 | WAKISO | Naddangira Deanery | Kiziba Parish | St. Kiriwawanvu Kiziba Mixed P/S | Primary |
| 151 | WAKISO | Naddangira Deanery | Kiziba Parish | St. Kizito Lubbe P/S Kiziba | Primary |
| 152 | WAKISO | Naddangira Deanery | Kiziba Parish | Musuluka Catholic P/S Kiziba | Primary |
| 153 | WAKISO | Naddangira Deanery | Kiziba Parish | St. joseph Kanzize P/S Kiziba | Primary |
| 154 | WAKISO | Naddangira Deanery | Kiziba Parish | St. Joseph's P/S Wabiyinja | Primary |
| 155 | WAKISO | Naddangira Deanery | Kiziba Parish | St. Jude Kasudde P/S | Primary |
| 156 | WAKISO | Naddangira Deanery | Kiziba Parish | St. Pius SS Kiziba | Primary |
| 157 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Charles Lwanga Kirugaluga P/S | Primary |
| 158 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Agnes Bukalango P/S | Primary |
| 159 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Anne Girls' P/S Naddangira | Primary |
| 160 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Charles Lwanga Nakatooke | Primary |
| 161 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Francis Kabagezi P/S | Primary |
| 162 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Joseph P/S Ssentema | Primary |
| 163 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Kizito P/S Zimuddi | Primary |
| 164 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Pius P/S Naddangira | Primary |
| 165 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Theresa Nampuge P/S | Primary |
| 166 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Theresa P/S Bakka | Primary |
| 167 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Mbaaga's College Naddangira | Secondary |
| 168 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Kizito P/S Bugwanya | Primary |
| 169 | WAKISO | Naddangira Deanery | Naddangira Parish | St. Gerald SSS Naddangira | Secondary |
| 170 | WAKISO | Naddangira Deanery | Namayumba Parish | Bugimba RC Namayumba | Primary |
| 171 | WAKISO | Naddangira Deanery | Namayumba Parish | Kyampisi RC Namaumba | Primary |
| 172 | WAKISO | Naddangira Deanery | Namayumba Parish | Mabanga P/S Naddangira | Primary |
| 173 | WAKISO | Naddangira Deanery | Namayumba Parish | Nakitokolo P/S | Primary |
| 174 | WAKISO | Naddangira Deanery | Namayumba Parish | St. Joseph Kitula P/S | Primary |
| 175 | WAKISO | Naddangira Deanery | Namayumba Parish | St. Mathias P/S Bananywa | Primary |
| 176 | WAKISO | Naddangira Deanery | Namayumba Parish | St. Aloyius PS Nakedde | Primary |
| 177 | WAKISO | Naddangira Deanery | Namayumba Parish | St.Kizito P/S Bbembe | Primary |
| 178 | WAKISO | Naddangira Deanery | Namayumba Parish | Muguluka Catholic P/S | Primary |
| 179 | WAKISO | Naddangira Deanery | Namayumba Parish | Holy Family SS Namayumba | Secondary |
| 180 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Yowana Maria Muzeeyi P/S Gombe-Kayunga | Primary |
| 181 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Jude Ssanda P/s | Primary |
| 182 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Kizito Namusera P/S Wakiso | Primary |
| 183 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Aloysius Bukasa Mixed Catholic P/S | Primary |
| 184 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Ludigo Gimbo P/S | Primary |
| 185 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Augustine's College Wakiso | Secondary |
| 186 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Mary,s SS Kavumba | Secondary |
| 187 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Jude Catholic Primary School-Wakiso | Primary |
| 188 | WAKISO | Naddangira Deanery | Wakiso Parish | St. Anthony Bukasa New Model Primary School | Primary |
| 189 | WAKISO | Naddangira Deanery | Nansana Parish | St. Joseph's Nansana P/S | Primary |
| 190 | WAKISO | Naddangira Deanery | Nansana Parish | St. Kzito P/s Gganda | Primary |
| 191 | WAKISO | Naddangira Deanery | Nansana Parish | St. Joseph's SS Nansana | Secondary |
| 192 | WAKISO | Gayaza Deanery | Bweyogerere Parish | St. Thomas Bazadde P/s | Primary |
| 193 | WAKISO | Gayaza Deanery | Bweyogerere Parish | St. Gonzaga P/s Kamuli | Primary |
| 194 | WAKISO | Gayaza Deanery | Bweyogerere Parish | St. Pontiano Ngondwe Nursery & P/S | Primary |
| 195 | WAKISO | Gayaza Deanery | Bweyogerere Parish | St. Joseph Kirinya P/S | Primary |
| 196 | WAKISO | Gayaza Deanery | Gayaza Parish | Buwaate Catholic P/S Ggayaaza | Primary |
| 197 | WAKISO | Gayaza Deanery | Gayaza Parish | St. John Bosco Ggayaaza Boys' P/S | Primary |
| 198 | WAKISO | Gayaza Deanery | Gayaza Parish | St. Kizito Bishop Mukwaya P/S, Ggayaaza | Primary |
| 199 | WAKISO | Gayaza Deanery | Gayaza Parish | St. Theresa Gayaza Girls' P/S | Primary |
| 200 | WAKISO | Gayaza Deanery | Gayaza Parish | St. Maria Gorretti Kazinga Primary School | Primary |
| 201 | WAKISO | Gayaza Deanery | Gayaza Parish | Kibibi Catholic P/S Ggayaaza | Primary |
| 202 | WAKISO | Gayaza Deanery | Gayaza Parish | Lwajjali Catholic P/S Ggayaaza | Primary |
| 203 | WAKISO | Gayaza Deanery | Gayaza Parish | St. Noah Nabinene P/S Gayaza | Primary |
| 204 | WAKISO | Gayaza Deanery | Gayaza Parish | Namayina Catholic P/S Ggayaaza | Primary |
| 205 | WAKISO | Gayaza Deanery | Gayaza Parish | Our Lady of Good Counsel SS | Secondary |
| 206 | WAKISO | Gayaza Deanery | Gayaza Parish | St. Kizito Preparatory School-Makenke | Primary |
| 207 | WAKISO | Gayaza Deanery | Nabitalo Parish | St. Kizito Nabitalo P/S | Primary |
| 208 | WAKISO | Gayaza Deanery | Nabitalo Parish | St. Joseph's P/S Busukuma | Primary |
| 209 | WAKISO | Gayaza Deanery | Nabitalo Parish | St. Bruno Nabitalo SS | Secondary |
| 210 | WAKISO | Gayaza Deanery | Namugongo Parish | Bulindo Mixed P/S Namugongo | Primary |
| 211 | WAKISO | Gayaza Deanery | Namugongo Parish | Namugongo Girls' Boarding P/S | Primary |
| 212 | WAKISO | Gayaza Deanery | Namugongo Parish | namugongo Boys' P/S | Primary |
| 213 | WAKISO | Gayaza Deanery | Namugongo Parish | Namugongo Mixed Catholic P/s | Primary |
| 214 | WAKISO | Gayaza Deanery | Namugongo Parish | Uganda Martyrs' Nursery & Primary School, Namugongo | Primary |
| 215 | WAKISO | Gayaza Deanery | Namugongo Parish | Uganda Martyrs' SS | Secondary |
| 216 | WAKISO | Gayaza Deanery | Kireka Parish | St. Matia Mulumba P/S Kireka | Primary |
| 217 | WAKISO | Gayaza Deanery | Kireka Parish | Our Lady Consolata SS Kireka | Secondary |
| 218 | WAKISO | Matugga Deanery | Kitagobwa Parish | St. Kizito Kiti P/S | Primary |
| 219 | WAKISO | Matugga Deanery | Kitagobwa Parish | St. Joseph Katadde P/S | Primary |
| 220 | WAKISO | Matugga Deanery | Kitagobwa Parish | St. Paul Kitagobwa P/S | Primary |
| 221 | WAKISO | Matugga Deanery | Kitagobwa Parish | St. Theresa Kabunza P/S | Primary |
| 222 | WAKISO | Matugga Deanery | Mwererwe Parish | St. Kizito P/S, Tikkalu | Primary |
| 223 | WAKISO | Matugga Deanery | Mwererwe Parish | St. Archilles P/S, Mwererwe | Primary |
| 224 | WAKISO | Matugga Deanery | Mwererwe Parish | Migadde Catholic P/S | Primary |
| 225 | WAKISO | Matugga Deanery | Mwererwe Parish | St.Balikuddembe P/s Nabinaka | Primary |
| 226 | WAKISO | Matugga Deanery | Mwererwe Parish | St. Kizito P/S, Ggalamba | Primary |
| 227 | WAKISO | Matugga Deanery | Mwererwe Parish | St. Edward's College, Ggalamba | Secondary |
| 228 | WAKISO | Matugga Deanery | Matugga Parish | St. Charles Lwanga Matugga Catholic P/s | Primary |
| 229 | WAKISO | Matugga Deanery | Jinja Kalooli Parish | Holy Farmily Catholic P/S, Kawembpe | Primary |
| 230 | WAKISO | Matugga Deanery | Jinja Kalooli Parish | Scared Heart Primary School | Primary |
| 231 | WAKISO | Matugga Deanery | Jinja Kalooli Parish | St. James Buzabalyawo P/S Kawanda | Primary |
| 232 | WAKISO | Matugga Deanery | Jinja Kalooli Parish | St. Thomas Aquinas SS | Secondary |
| 233 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | Kibumbiro P/S Muduuma | Primary |
| 234 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | St. Henry's P/S Kissamula | Primary |
| 235 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | Manyogaseka P/S Muduuma | Primary |
| 236 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | St. Jude P/S Mawugulu | Primary |
| 237 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | St. Francis Ndibulungi P/S Muduuma | Primary |
| 238 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | St. Joseph Nkambo P/S Muduuma | Primary |
| 239 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | St. Anne Bujuuko P/S Muduuma | Primary |
| 240 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | Charles Lwanga P/S, Muduuma | Primary |
| 241 | MITALA MARIA | Mpigi Deanery | Muduuma Parish | St. John's SS, Muduuma | Secondary |
| 242 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Anne Kkongo Mixed P/S | Primary |
| 243 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Kizito Bulugu P/S School | Primary |
| 244 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Pontiano Lwere P/S Kkonge | Primary |
| 245 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Peter P/S, Katuulo | Primary |
| 246 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Joseph's SS, Kkonge | Secondary |
| 247 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Charles Lwanga SS, Bulungu | Secondary |
| 248 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Andrew Kaggwa SS Bukesa | Secondary |
| 249 | MITALA MARIA | Mpigi Deanery | Kkonge Parish | St. Mary Gorretti Kisununu P/S | Primary |
| 250 | MITALA MARIA | Mpigi Deanery | Mpigi Parish | St. Balikuddembe P/S Kafumu | Primary |
| 251 | MITALA MARIA | Mpigi Deanery | Mpigi Parish | St. Bruno P/S Mmembe | Primary |
| 252 | MITALA MARIA | Mpigi Deanery | Mpigi Parish | St. Kizito P/S Mpigi | Primary |
| 253 | MITALA MARIA | Mpigi Deanery | Mpigi Parish | St. Kizito Kiyinda P/S | Primary |
| 254 | MITALA MARIA | Mpigi Deanery | Jjanya Parish | St. Mar's Jjanya Catholic P/S | Primary |
| 255 | MITALA MARIA | Mpigi Deanery | Jjanya Parish | St. Andrew P/S Konkoma, Mpigi | Primary |
